
Since the turn of the century, the Houston Astros have gone through quite a bit of change, including the end of the famous Astrodome as their home field, and a switch from the National League to the American League west division. Since switching to the AL west in 2013, the Astros have managed to build a powerful team, swinging Houston Astros betting lines to favour the team as a potential contender for the Fall Classic.
Houston Astros Betting Lines Today
You’ll find the moneylines for the Houston Astros and their opponents published here before each game. We also update the progress of the ballgame, including the end result, letting you keep track of your wager.
Houston Astros Schedule And Games Result
As the season moves from spring into summer, you’ll have a growing base of regular season results to look over before you make a wager. In addition to past scores, we list lines that were offered as well, letting you know if the underdog won or not.
- All▼
- MLB▼
- MLB Spring Training▼
- All
- Home
- Away
competitions | Away | Score | Home | Money Line | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2017 (4) | ||||||||||||
Sat 25 | ![]() |
Houston Astros | ![]() |
4 - 11 | ![]() |
Detroit Tigers | +112 | -122 | Odds | |||
Sun 26 | ![]() |
Houston Astros | ![]() |
3 - 2 | ![]() |
Atlanta Braves | +110 | -120 | Odds | |||
Mon 27 | ![]() |
Houston Astros | ![]() |
5 - 2 | ![]() |
New York Mets | – | – | ||||
Tue 28 | ![]() |
Houston Astros | ![]() |
3 - 4 | ![]() |
Nationals | – | – | ||||
March 2017 (29) | ||||||||||||
Wed 1 | ![]() |
Miami Marlins | ![]() |
9 - 5 | ![]() |
Houston Astros | +110 | -130 | Odds | |||
Thu 2 | ![]() |
Nationals | ![]() |
13 - 1 | ![]() |
Houston Astros | +109 | -119 | Odds | |||
Fri 3 | ![]() |
Houston Astros | ![]() |
3 - 11 | ![]() |
New York Mets | +140 | -149 | Odds | |||
Sat 4 | ![]() |
New York Mets | ![]() |
3 - 1 | ![]() |
Houston Astros | +102 | -112 | Odds | |||
Sun 5 | ![]() |
Houston Astros | ![]() |
7 - 7 | ![]() |
Miami Marlins | +110 | -120 | Odds | |||
Mon 6 | ![]() |
Boston Red Sox | ![]() |
5 - 5 | ![]() |
Houston Astros | -111 | -103 | Odds | |||
Wed 8 | ![]() |
New York Mets | ![]() |
2 - 12 | ![]() |
Houston Astros | – | – | ||||
Thu 9 | ![]() |
Houston Astros | ![]() |
3 - 0 | ![]() |
Cardinals | +110 | -120 | Odds | |||
Fri 10 | ![]() |
Houston Astros | ![]() |
7 - 6 | ![]() |
New York Mets | – | – | ||||
Sat 11 | ![]() |
Miami Marlins | ![]() |
4 - 2 | ![]() |
Houston Astros | +103 | -110 | Odds | |||
Sun 12 | ![]() |
Houston Astros | ![]() |
4 - 5 | ![]() |
Nationals | +115 | -135 | Odds | |||
Mon 13 | ![]() |
Houston Astros | ![]() |
3 - 6 | ![]() |
Cardinals | +125 | -147 | Odds | |||
Tue 14 | ![]() |
New York Mets | ![]() |
2 - 1 | ![]() |
Houston Astros | -145 | +135 | Odds | |||
Wed 15 | ![]() |
Nationals | ![]() |
2 - 8 | ![]() |
Houston Astros | -111 | +102 | Odds | |||
Fri 17 | ![]() |
Houston Astros | ![]() |
6 - 2 | ![]() |
Boston Red Sox | – | – | ||||
Fri 17 | ![]() |
Atlanta Braves | ![]() |
4 - 5 | ![]() |
Houston Astros | – | – | ||||
Sat 18 | ![]() |
Houston Astros | ![]() |
5 - 4 | ![]() |
Nationals | +125 | -135 | Odds | |||
Sun 19 | ![]() |
New York Yankees | ![]() |
6 - 4 | ![]() |
Houston Astros | -125 | +105 | Odds | |||
Mon 20 | ![]() |
Cardinals | ![]() |
12 - 6 | ![]() |
Houston Astros | -119 | +109 | Odds | |||
Tue 21 | ![]() |
Houston Astros | ![]() |
2 - 1 | ![]() |
Miami Marlins | +106 | -116 | Odds | |||
Wed 22 | ![]() |
Minnesota Twins | ![]() |
4 - 8 | ![]() |
Houston Astros | +130 | -139 | Odds | |||
Fri 24 | ![]() |
Houston Astros | ![]() |
2 - 0 | ![]() |
New York Mets | +140 | -161 | Odds | |||
Sat 25 | ![]() |
Nationals | ![]() |
4 - 1 | ![]() |
Houston Astros | -111 | -111 | Odds | |||
Sun 26 | ![]() |
Houston Astros | ![]() |
5 - 1 | ![]() |
Nationals | +126 | -135 | Odds | |||
Mon 27 | ![]() |
Cardinals | ![]() |
3 - 2 | ![]() |
Houston Astros | -114 | +105 | Odds | |||
Tue 28 | ![]() |
Houston Astros | ![]() |
7 - 3 | ![]() |
Miami Marlins | – | – | ||||
Wed 29 | ![]() |
Miami Marlins | ![]() |
5 - 5 | ![]() |
Houston Astros | +147 | -156 | Odds | |||
Thu 30 | ![]() |
Chicago Cubs | ![]() |
6 - 8 | ![]() |
Houston Astros | +105 | -112 | Odds | |||
Fri 31 | ![]() |
Chicago Cubs | ![]() |
6 - 3 | ![]() |
Houston Astros | -123 | +127 | Odds | |||
April 2017 (26) | ||||||||||||
Mon 3 | ![]() |
Seattle Mariners | ![]() |
0 - 3 | ![]() |
Houston Astros | +135 | -156 | Odds | |||
Tue 4 | ![]() |
Seattle Mariners | ![]() |
1 - 2 | ![]() |
Houston Astros | +153 | -161 | Odds | |||
Wed 5 | ![]() |
Seattle Mariners | ![]() |
3 - 5 | ![]() |
Houston Astros | +100 | -120 | Odds | |||
Thu 6 | ![]() |
Seattle Mariners | ![]() |
4 - 2 | ![]() |
Houston Astros | +145 | -167 | Odds | |||
Fri 7 | ![]() |
Royals | ![]() |
5 - 1 | ![]() |
Houston Astros | +140 | -161 | Odds | |||
Sat 8 | ![]() |
Royals | ![]() |
7 - 3 | ![]() |
Houston Astros | +165 | -185 | Odds | |||
Sun 9 | ![]() |
Royals | ![]() |
4 - 5 | ![]() |
Houston Astros | +167 | -192 | Odds | |||
Mon 10 | ![]() |
Houston Astros | ![]() |
0 - 6 | ![]() |
Seattle Mariners | +110 | -132 | Odds | |||
Tue 11 | ![]() |
Houston Astros | ![]() |
7 - 5 | ![]() |
Seattle Mariners | -123 | +115 | Odds | |||
Wed 12 | ![]() |
Houston Astros | ![]() |
10 - 5 | ![]() |
Seattle Mariners | -120 | +111 | Odds | |||
Fri 14 | ![]() |
Houston Astros | ![]() |
7 - 2 | ![]() |
Athletics | -120 | +117 | Odds | |||
Sat 15 | ![]() |
Houston Astros | ![]() |
10 - 6 | ![]() |
Athletics | -152 | +145 | Odds | |||
Sun 16 | ![]() |
Houston Astros | ![]() |
16:05 | ![]() |
Athletics | -101 | -102 | Odds | |||
Mon 17 | ![]() |
Angels | ![]() |
0 - 3 | ![]() |
Houston Astros | +135 | -156 | Odds | |||
Tue 18 | ![]() |
Angels | ![]() |
5 - 2 | ![]() |
Houston Astros | +136 | -145 | Odds | |||
Wed 19 | ![]() |
Angels | ![]() |
1 - 5 | ![]() |
Houston Astros | +165 | -169 | Odds | |||
Thu 20 | ![]() |
Angels | ![]() |
1 - 2 | ![]() |
Houston Astros | +145 | -167 | Odds | |||
Fri 21 | ![]() |
Houston Astros | ![]() |
6 - 3 | ![]() |
Tampa Bay Rays | -116 | -105 | Odds | |||
Sat 22 | ![]() |
Houston Astros | ![]() |
3 - 6 | ![]() |
Tampa Bay Rays | -120 | +100 | Odds | |||
Sun 23 | ![]() |
Houston Astros | ![]() |
6 - 4 | ![]() |
Tampa Bay Rays | -125 | +105 | Odds | |||
Tue 25 | ![]() |
Houston Astros | ![]() |
4 - 2 | ![]() |
Indians | -125 | +105 | Odds | |||
Wed 26 | ![]() |
Houston Astros | ![]() |
6 - 7 | ![]() |
Indians | +106 | -116 | Odds | |||
Thu 27 | ![]() |
Houston Astros | ![]() |
3 - 4 | ![]() |
Indians | +180 | -189 | Odds | |||
Fri 28 | ![]() |
Athletics | ![]() |
4 - 9 | ![]() |
Houston Astros | +156 | -167 | Odds | |||
Sat 29 | ![]() |
Athletics | ![]() |
2 - 1 | ![]() |
Houston Astros | +155 | -175 | Odds | |||
Sun 30 | ![]() |
Athletics | ![]() |
2 - 7 | ![]() |
Houston Astros | +175 | -213 | Odds | |||
May 2017 (30) | ||||||||||||
Mon 1 | ![]() |
Texas Rangers | ![]() |
2 - 6 | ![]() |
Houston Astros | +185 | -227 | Odds | |||
Tue 2 | ![]() |
Texas Rangers | ![]() |
7 - 8 | ![]() |
Houston Astros | +125 | -147 | Odds | |||
Wed 3 | ![]() |
Texas Rangers | ![]() |
1 - 10 | ![]() |
Houston Astros | +170 | -200 | Odds | |||
Thu 4 | ![]() |
Texas Rangers | ![]() |
10 - 4 | ![]() |
Houston Astros | +140 | -161 | Odds | |||
Fri 5 | ![]() |
Houston Astros | ![]() |
7 - 6 | ![]() |
Angels | -130 | +122 | Odds | |||
Sat 6 | ![]() |
Houston Astros | ![]() |
1 - 2 | ![]() |
Angels | -125 | +105 | Odds | |||
Sun 7 | ![]() |
Houston Astros | ![]() |
5 - 3 | ![]() |
Angels | -120 | +100 | Odds | |||
Tue 9 | ![]() |
Atlanta Braves | ![]() |
3 - 8 | ![]() |
Houston Astros | +175 | -213 | Odds | |||
Wed 10 | ![]() |
Atlanta Braves | ![]() |
2 - 4 | ![]() |
Houston Astros | +188 | -204 | Odds | |||
Thu 11 | ![]() |
Houston Astros | ![]() |
3 - 2 | ![]() |
New York Yankees | +100 | -120 | Odds | |||
Fri 12 | ![]() |
Houston Astros | ![]() |
5 - 1 | ![]() |
New York Yankees | -125 | +105 | Odds | |||
Sat 13 | ![]() |
Houston Astros | ![]() |
13:05 | ![]() |
New York Yankees | +140 | -143 | Odds | |||
Sun 14 | ![]() |
Houston Astros | ![]() |
6 - 11 | ![]() |
New York Yankees | +136 | -143 | Odds | |||
Sun 14 | ![]() |
Houston Astros | ![]() |
10 - 7 | ![]() |
New York Yankees | +118 | -120 | Odds | |||
Mon 15 | ![]() |
Houston Astros | ![]() |
7 - 2 | ![]() |
Miami Marlins | -111 | -111 | Odds | |||
Tue 16 | ![]() |
Houston Astros | ![]() |
12 - 2 | ![]() |
Miami Marlins | -167 | +145 | Odds | |||
Wed 17 | ![]() |
Houston Astros | ![]() |
3 - 0 | ![]() |
Miami Marlins | -149 | +145 | Odds | |||
Fri 19 | ![]() |
Indians | ![]() |
5 - 3 | ![]() |
Houston Astros | +125 | -147 | Odds | |||
Sat 20 | ![]() |
Indians | ![]() |
3 - 0 | ![]() |
Houston Astros | +110 | -119 | Odds | |||
Sun 21 | ![]() |
Indians | ![]() |
8 - 6 | ![]() |
Houston Astros | -111 | -111 | Odds | |||
Mon 22 | ![]() |
Detroit Tigers | ![]() |
0 - 1 | ![]() |
Houston Astros | +130 | -139 | Odds | |||
Tue 23 | ![]() |
Detroit Tigers | ![]() |
2 - 6 | ![]() |
Houston Astros | +200 | -244 | Odds | |||
Wed 24 | ![]() |
Detroit Tigers | ![]() |
6 - 3 | ![]() |
Houston Astros | +155 | -175 | Odds | |||
Thu 25 | ![]() |
Detroit Tigers | ![]() |
6 - 7 | ![]() |
Houston Astros | +108 | -114 | Odds | |||
Fri 26 | ![]() |
Orioles | ![]() |
0 - 2 | ![]() |
Houston Astros | +125 | -147 | Odds | |||
Sat 27 | ![]() |
Orioles | ![]() |
2 - 5 | ![]() |
Houston Astros | +170 | -200 | Odds | |||
Sun 28 | ![]() |
Orioles | ![]() |
4 - 8 | ![]() |
Houston Astros | +200 | -244 | Odds | |||
Mon 29 | ![]() |
Houston Astros | ![]() |
16 - 8 | ![]() |
Minnesota Twins | -125 | +111 | Odds | |||
Tue 30 | ![]() |
Houston Astros | ![]() |
7 - 2 | ![]() |
Minnesota Twins | -111 | -111 | Odds | |||
Wed 31 | ![]() |
Houston Astros | ![]() |
17 - 6 | ![]() |
Minnesota Twins | -152 | +130 | Odds | |||
June 2017 (27) | ||||||||||||
Fri 2 | ![]() |
Houston Astros | ![]() |
7 - 1 | ![]() |
Texas Rangers | -118 | +108 | ||||
Sat 3 | ![]() |
Houston Astros | ![]() |
6 - 5 | ![]() |
Texas Rangers | -172 | +150 | Odds | |||
Sun 4 | ![]() |
Houston Astros | ![]() |
7 - 2 | ![]() |
Texas Rangers | -143 | +135 | ||||
Mon 5 | ![]() |
Houston Astros | ![]() |
7 - 3 | ![]() |
Royals | -133 | +125 | Odds | |||
Tue 6 | ![]() |
Houston Astros | ![]() |
7 - 9 | ![]() |
Royals | -125 | +116 | Odds | |||
Wed 7 | ![]() |
Houston Astros | ![]() |
5 - 7 | ![]() |
Royals | -105 | +151 | Odds | |||
Thu 8 | ![]() |
Houston Astros | ![]() |
6 - 1 | ![]() |
Royals | -179 | +171 | Odds | |||
Fri 9 | ![]() |
Angels | ![]() |
9 - 4 | ![]() |
Houston Astros | +150 | -172 | Odds | |||
Sat 10 | ![]() |
Angels | ![]() |
1 - 3 | ![]() |
Houston Astros | +182 | -189 | Odds | |||
Sun 11 | ![]() |
Angels | ![]() |
12 - 6 | ![]() |
Houston Astros | +169 | -175 | Odds | |||
Mon 12 | ![]() |
Texas Rangers | ![]() |
6 - 1 | ![]() |
Houston Astros | +105 | -125 | Odds | |||
Tue 13 | ![]() |
Texas Rangers | ![]() |
4 - 2 | ![]() |
Houston Astros | +178 | -185 | Odds | |||
Wed 14 | ![]() |
Texas Rangers | ![]() |
2 - 13 | ![]() |
Houston Astros | +120 | -141 | Odds | |||
Fri 16 | ![]() |
Boston Red Sox | ![]() |
2 - 1 | ![]() |
Houston Astros | +115 | -135 | Odds | |||
Sat 17 | ![]() |
Boston Red Sox | ![]() |
1 - 7 | ![]() |
Houston Astros | +104 | -114 | Odds | |||
Sun 18 | ![]() |
Boston Red Sox | ![]() |
6 - 5 | ![]() |
Houston Astros | +110 | -132 | Odds | |||
Mon 19 | ![]() |
Houston Astros | ![]() |
4 - 1 | ![]() |
Athletics | -154 | +150 | Odds | |||
Tue 20 | ![]() |
Houston Astros | ![]() |
8 - 4 | ![]() |
Athletics | -105 | +105 | Odds | |||
Wed 21 | ![]() |
Houston Astros | ![]() |
5 - 1 | ![]() |
Athletics | -109 | -101 | Odds | |||
Thu 22 | ![]() |
Houston Astros | ![]() |
12 - 9 | ![]() |
Athletics | -102 | -105 | Odds | |||
Fri 23 | ![]() |
Houston Astros | ![]() |
3 - 13 | ![]() |
Seattle Mariners | -101 | -105 | Odds | |||
Sat 24 | ![]() |
Houston Astros | ![]() |
5 - 2 | ![]() |
Seattle Mariners | -143 | +145 | Odds | |||
Sun 25 | ![]() |
Houston Astros | ![]() |
8 - 2 | ![]() |
Seattle Mariners | -103 | -106 | Odds | |||
Tue 27 | ![]() |
Athletics | ![]() |
6 - 4 | ![]() |
Houston Astros | +142 | -145 | Odds | |||
Wed 28 | ![]() |
Athletics | ![]() |
8 - 11 | ![]() |
Houston Astros | +160 | -161 | Odds | |||
Thu 29 | ![]() |
Athletics | ![]() |
1 - 6 | ![]() |
Houston Astros | +200 | -213 | Odds | |||
Fri 30 | ![]() |
New York Yankees | ![]() |
13 - 4 | ![]() |
Houston Astros | +165 | -164 | Odds | |||
July 2017 (24) | ||||||||||||
Sat 1 | ![]() |
New York Yankees | ![]() |
6 - 7 | ![]() |
Houston Astros | +120 | -127 | Odds | |||
Sun 2 | ![]() |
New York Yankees | ![]() |
1 - 8 | ![]() |
Houston Astros | -102 | +100 | Odds | |||
Tue 4 | ![]() |
Houston Astros | ![]() |
16 - 4 | ![]() |
Atlanta Braves | -128 | +121 | Odds | |||
Wed 5 | ![]() |
Houston Astros | ![]() |
10 - 4 | ![]() |
Atlanta Braves | -139 | +125 | Odds | |||
Thu 6 | ![]() |
Houston Astros | ![]() |
4 - 7 | ![]() |
Blue Jays | -152 | +142 | Odds | |||
Fri 7 | ![]() |
Houston Astros | ![]() |
12 - 2 | ![]() |
Blue Jays | -102 | -108 | Odds | |||
Sat 8 | ![]() |
Houston Astros | ![]() |
2 - 7 | ![]() |
Blue Jays | +127 | -135 | Odds | |||
Sun 9 | ![]() |
Houston Astros | ![]() |
19 - 1 | ![]() |
Blue Jays | -115 | +110 | Odds | |||
Fri 14 | ![]() |
Minnesota Twins | ![]() |
5 - 10 | ![]() |
Houston Astros | +152 | -161 | Odds | |||
Sat 15 | ![]() |
Minnesota Twins | ![]() |
4 - 2 | ![]() |
Houston Astros | +160 | -164 | Odds | |||
Sun 16 | ![]() |
Minnesota Twins | ![]() |
3 - 5 | ![]() |
Houston Astros | +180 | -185 | Odds | |||
Mon 17 | ![]() |
Seattle Mariners | ![]() |
9 - 7 | ![]() |
Houston Astros | +210 | -217 | Odds | |||
Tue 18 | ![]() |
Seattle Mariners | ![]() |
2 - 6 | ![]() |
Houston Astros | +165 | -172 | Odds | |||
Wed 19 | ![]() |
Seattle Mariners | ![]() |
4 - 1 | ![]() |
Houston Astros | -111 | -111 | Odds | |||
Fri 21 | ![]() |
Houston Astros | ![]() |
8 - 7 | ![]() |
Orioles | -127 | +120 | Odds | |||
Sat 22 | ![]() |
Houston Astros | ![]() |
8 - 4 | ![]() |
Orioles | -118 | +108 | Odds | |||
Sun 23 | ![]() |
Houston Astros | ![]() |
7 - 9 | ![]() |
Orioles | -132 | +123 | Odds | |||
Mon 24 | ![]() |
Houston Astros | ![]() |
13 - 4 | ![]() |
Phillies | -156 | +135 | Odds | |||
Tue 25 | ![]() |
Houston Astros | ![]() |
5 - 0 | ![]() |
Phillies | -152 | +130 | Odds | |||
Wed 26 | ![]() |
Houston Astros | ![]() |
0 - 9 | ![]() |
Phillies | -102 | -104 | Odds | |||
Fri 28 | ![]() |
Houston Astros | ![]() |
6 - 5 | ![]() |
Detroit Tigers | -152 | +148 | Odds | |||
Sat 29 | ![]() |
Houston Astros | ![]() |
3 - 5 | ![]() |
Detroit Tigers | -116 | +106 | Odds | |||
Sun 30 | ![]() |
Houston Astros | ![]() |
1 - 13 | ![]() |
Detroit Tigers | -115 | +114 | Odds | |||
Mon 31 | ![]() |
Tampa Bay Rays | ![]() |
7 - 14 | ![]() |
Houston Astros | +135 | -143 | Odds | |||
August 2017 (28) | ||||||||||||
Tue 1 | ![]() |
Tampa Bay Rays | ![]() |
6 - 4 | ![]() |
Houston Astros | -105 | +102 | Odds | |||
Wed 2 | ![]() |
Tampa Bay Rays | ![]() |
3 - 0 | ![]() |
Houston Astros | +188 | -200 | Odds | |||
Thu 3 | ![]() |
Tampa Bay Rays | ![]() |
5 - 3 | ![]() |
Houston Astros | +115 | -135 | Odds | |||
Fri 4 | ![]() |
Blue Jays | ![]() |
7 - 16 | ![]() |
Houston Astros | +155 | -154 | Odds | |||
Sat 5 | ![]() |
Blue Jays | ![]() |
4 - 3 | ![]() |
Houston Astros | +164 | -172 | Odds | |||
Sun 6 | ![]() |
Blue Jays | ![]() |
6 - 7 | ![]() |
Houston Astros | -101 | -105 | Odds | |||
Tue 8 | ![]() |
Houston Astros | ![]() |
5 - 8 | ![]() |
White Sox | -238 | +230 | Odds | |||
Wed 9 | ![]() |
Houston Astros | ![]() |
1 - 7 | ![]() |
White Sox | -213 | +200 | Odds | |||
Thu 10 | ![]() |
Houston Astros | ![]() |
2 - 3 | ![]() |
White Sox | -161 | +140 | Odds | |||
Fri 11 | ![]() |
Houston Astros | ![]() |
4 - 6 | ![]() |
Texas Rangers | -115 | +106 | Odds | |||
Sat 12 | ![]() |
Houston Astros | ![]() |
3 - 8 | ![]() |
Texas Rangers | -108 | +100 | Odds | |||
Sun 13 | ![]() |
Houston Astros | ![]() |
2 - 1 | ![]() |
Texas Rangers | -135 | +126 | Odds | |||
Mon 14 | ![]() |
Houston Astros | ![]() |
0 - 2 | ![]() |
Diamondbacks | +151 | -161 | Odds | |||
Tue 15 | ![]() |
Houston Astros | ![]() |
9 - 4 | ![]() |
Diamondbacks | -106 | +101 | Odds | |||
Wed 16 | ![]() |
Diamondbacks | ![]() |
5 - 9 | ![]() |
Houston Astros | +160 | -164 | Odds | |||
Thu 17 | ![]() |
Diamondbacks | ![]() |
4 - 0 | ![]() |
Houston Astros | +105 | -125 | Odds | |||
Fri 18 | ![]() |
Athletics | ![]() |
1 - 3 | ![]() |
Houston Astros | +192 | -204 | Odds | |||
Sat 19 | ![]() |
Athletics | ![]() |
0 - 3 | ![]() |
Houston Astros | +150 | -161 | Odds | |||
Sun 20 | ![]() |
Athletics | ![]() |
3 - 2 | ![]() |
Houston Astros | +215 | -222 | Odds | |||
Tue 22 | ![]() |
Nationals | ![]() |
4 - 3 | ![]() |
Houston Astros | +160 | -169 | Odds | |||
Wed 23 | ![]() |
Nationals | ![]() |
1 - 6 | ![]() |
Houston Astros | +140 | -145 | Odds | |||
Thu 24 | ![]() |
Nationals | ![]() |
5 - 4 | ![]() |
Houston Astros | +120 | -141 | Odds | |||
Fri 25 | ![]() |
Houston Astros | ![]() |
2 - 1 | ![]() |
Angels | +102 | -112 | Odds | |||
Sat 26 | ![]() |
Houston Astros | ![]() |
6 - 7 | ![]() |
Angels | -116 | -105 | Odds | |||
Sun 27 | ![]() |
Houston Astros | ![]() |
7 - 5 | ![]() |
Angels | -137 | +128 | Odds | |||
Tue 29 | ![]() |
Texas Rangers | ![]() |
12 - 2 | ![]() |
Houston Astros | +145 | -161 | Odds | |||
Wed 30 | ![]() |
Texas Rangers | ![]() |
8 - 1 | ![]() |
Houston Astros | +190 | -204 | Odds | |||
Thu 31 | ![]() |
Texas Rangers | ![]() |
1 - 5 | ![]() |
Houston Astros | +150 | -172 | Odds | |||
September 2017 (29) | ||||||||||||
Fri 1 | ![]() |
New York Mets | ![]() |
20:10 | ![]() |
Houston Astros | – | – | ||||
Sat 2 | ![]() |
New York Mets | ![]() |
8 - 12 | ![]() |
Houston Astros | +200 | -222 | Odds | |||
Sat 2 | ![]() |
New York Mets | ![]() |
1 - 4 | ![]() |
Houston Astros | +242 | -250 | Odds | |||
Sun 3 | ![]() |
New York Mets | ![]() |
6 - 8 | ![]() |
Houston Astros | +250 | -256 | Odds | |||
Mon 4 | ![]() |
Houston Astros | ![]() |
6 - 2 | ![]() |
Seattle Mariners | -135 | +128 | Odds | |||
Tue 5 | ![]() |
Houston Astros | ![]() |
3 - 1 | ![]() |
Seattle Mariners | -161 | +140 | Odds | |||
Wed 6 | ![]() |
Houston Astros | ![]() |
5 - 3 | ![]() |
Seattle Mariners | -149 | +140 | Odds | |||
Fri 8 | ![]() |
Houston Astros | ![]() |
8 - 9 | ![]() |
Athletics | -167 | +162 | Odds | |||
Sat 9 | ![]() |
Houston Astros | ![]() |
1 - 11 | ![]() |
Athletics | -145 | +150 | Odds | |||
Sat 9 | ![]() |
Houston Astros | ![]() |
4 - 11 | ![]() |
Athletics | – | – | ||||
Sun 10 | ![]() |
Houston Astros | ![]() |
2 - 10 | ![]() |
Athletics | -175 | +165 | Odds | |||
Tue 12 | ![]() |
Houston Astros | ![]() |
1 - 0 | ![]() |
Angels | -104 | +101 | Odds | |||
Wed 13 | ![]() |
Houston Astros | ![]() |
1 - 9 | ![]() |
Angels | +110 | +125 | Odds | |||
Thu 14 | ![]() |
Houston Astros | ![]() |
5 - 2 | ![]() |
Angels | – | +124 | Odds | |||
Fri 15 | ![]() |
Seattle Mariners | ![]() |
2 - 5 | ![]() |
Houston Astros | +117 | -127 | Odds | |||
Sat 16 | ![]() |
Seattle Mariners | ![]() |
6 - 8 | ![]() |
Houston Astros | +178 | -189 | Odds | |||
Sun 17 | ![]() |
Seattle Mariners | ![]() |
1 - 7 | ![]() |
Houston Astros | +210 | -227 | Odds | |||
Tue 19 | ![]() |
White Sox | ![]() |
1 - 3 | ![]() |
Houston Astros | +240 | -256 | Odds | |||
Wed 20 | ![]() |
White Sox | ![]() |
3 - 4 | ![]() |
Houston Astros | +320 | -357 | Odds | |||
Thu 21 | ![]() |
White Sox | ![]() |
3 - 1 | ![]() |
Houston Astros | +270 | -303 | Odds | |||
Fri 22 | ![]() |
Angels | ![]() |
0 - 3 | ![]() |
Houston Astros | +140 | -141 | Odds | |||
Sat 23 | ![]() |
Angels | ![]() |
2 - 6 | ![]() |
Houston Astros | +152 | – | Odds | |||
Sun 24 | ![]() |
Angels | ![]() |
7 - 5 | ![]() |
Houston Astros | +175 | -167 | Odds | |||
Mon 25 | ![]() |
Houston Astros | ![]() |
11 - 2 | ![]() |
Texas Rangers | -135 | +126 | Odds | |||
Tue 26 | ![]() |
Houston Astros | ![]() |
14 - 3 | ![]() |
Texas Rangers | -141 | +134 | Odds | |||
Wed 27 | ![]() |
Houston Astros | ![]() |
12 - 2 | ![]() |
Texas Rangers | -196 | +200 | Odds | |||
Thu 28 | ![]() |
Houston Astros | ![]() |
12 - 2 | ![]() |
Boston Red Sox | -116 | -105 | Odds | |||
Fri 29 | ![]() |
Houston Astros | ![]() |
3 - 2 | ![]() |
Boston Red Sox | -110 | +100 | Odds | |||
Sat 30 | ![]() |
Houston Astros | ![]() |
3 - 6 | ![]() |
Boston Red Sox | -116 | -105 | Odds | |||
October 2017 (18) | ||||||||||||
Sun 1 | ![]() |
Houston Astros | ![]() |
4 - 3 | ![]() |
Boston Red Sox | -133 | +123 | Odds | |||
Thu 5 | ![]() |
Boston Red Sox | ![]() |
2 - 8 | ![]() |
Houston Astros | +127 | -127 | Odds | |||
Fri 6 | ![]() |
Boston Red Sox | ![]() |
2 - 8 | ![]() |
Houston Astros | +165 | -167 | Odds | |||
Sun 8 | ![]() |
Houston Astros | ![]() |
3 - 10 | ![]() |
Boston Red Sox | -123 | +119 | Odds | |||
Mon 9 | ![]() |
Houston Astros | ![]() |
5 - 4 | ![]() |
Boston Red Sox | -119 | +114 | Odds | |||
Fri 13 | ![]() |
New York Yankees | ![]() |
1 - 2 | ![]() |
Houston Astros | +150 | -156 | Odds | |||
Sat 14 | ![]() |
New York Yankees | ![]() |
1 - 2 | ![]() |
Houston Astros | +112 | -118 | Odds | |||
Mon 16 | ![]() |
Houston Astros | ![]() |
1 - 8 | ![]() |
New York Yankees | +115 | -125 | Odds | |||
Tue 17 | ![]() |
Houston Astros | ![]() |
4 - 6 | ![]() |
New York Yankees | +109 | -114 | Odds | |||
Wed 18 | ![]() |
Houston Astros | ![]() |
0 - 5 | ![]() |
New York Yankees | +101 | -110 | Odds | |||
Fri 20 | ![]() |
New York Yankees | ![]() |
1 - 7 | ![]() |
Houston Astros | +140 | -149 | Odds | |||
Sat 21 | ![]() |
New York Yankees | ![]() |
0 - 4 | ![]() |
Houston Astros | +140 | -147 | Odds | |||
Tue 24 | ![]() |
Houston Astros | ![]() |
20:00 | ![]() |
Dodgers | +160 | -164 | Odds | |||
Wed 25 | ![]() |
Houston Astros | ![]() |
20:00 | ![]() |
Dodgers | – | – | Odds | |||
Fri 27 | ![]() |
Dodgers | ![]() |
20:00 | ![]() |
Houston Astros | – | – | ||||
Sat 28 | ![]() |
Dodgers | ![]() |
21:00 | ![]() |
Houston Astros | – | – | ||||
Sun 29 | ![]() |
Dodgers | ![]() |
20:00 | ![]() |
Houston Astros | – | – | ||||
Tue 31 | ![]() |
Houston Astros | ![]() |
20:00 | ![]() |
Dodgers | – | – | ||||
November 2017 (1) | ||||||||||||
Wed 1 | ![]() |
Houston Astros | ![]() |
20:00 | ![]() |
Dodgers | – | – |
- Follow LIVE
- Odds
- Stats
- Videos
Houston Astros Standings Conference
Keeping tabs on whether or not a team is fighting for a post season birth will give you an idea of how competitive the Astros and their opponents will be. Check out the standings to monitor the progress of both American League and National League teams.

# | team | P | W | L | p+ | p- | % | |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
Los Angeles Dodgers | 162 | 104 | 58 | 770 | 580 | 0.642 |
2 | ![]() |
Cleveland Indians | 162 | 102 | 60 | 818 | 564 | 0.630 |
3 | ![]() |
Houston Astros | 162 | 101 | 61 | 896 | 700 | 0.623 |
4 | ![]() |
Washington Nationals | 162 | 97 | 65 | 819 | 672 | 0.599 |
5 | ![]() |
Arizona Diamondbacks | 163 | 94 | 69 | 823 | 667 | 0.577 |
6 | ![]() |
